PM SEASON : 18
TEAMS : 32
GROUPS : 8
WEEKS : 6
GROUP STAGE
GROUPS |
|||
GROUP A |
GROUP B |
GROUP C |
GROUP D |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GROUP E |
GROUP F |
GROUP G |
GROUP H |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GROUP A
FIXTURES |
|||||
| LINK | 06/01/12 | ITALY | 0 | TURKEY | 5 |
| LINK | 06/01/12 | BULGARIA | 1 | ROMANIA | 1 |
| LINK | 13/01/12 | TURKEY | 3 | BULGARIA | 0 |
| LINK | 13/01/12 | ROMANIA | 3 | ITALY | 0 |
| LINK | 20/01/12 | ROMANIA | 0 | TURKEY | 2 |
| LINK | 20/01/12 | ITALY | 4 | BULGARIA | 0 |
TABLE |
|||||||||
| P | W | D | L | F | A | DG | P | ||
| 1 | TURKEY | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 |
| 2 | ROMANIA | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 3 | ITALY | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| 4 | BULGARIA | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
GROUP B
![]()
![]()
![]()
![]()
FIXTURES |
|||||
| LINK | 06/01/12 | ENGLAND | 0 | SERBIA | 0 |
| LINK | 06/01/12 | FRANCE | 3 | BELGIUM | 0 |
| LINK | 13/01/12 | SERBIA | 0 | FRANCE | 4 |
| LINK | 13/01/12 | BELGIUM | 2 | ENGLAND | 2 |
| LINK | 20/01/12 | BELGIUM | 1 | SERBIA | 1 |
| LINK | 20/01/12 | ENGLAND | 0 | FRANCE | 1 |
TABLE |
|||||||||
| P | W | D | L | F | A | DG | P | ||
| 1 | FRANCE | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 |
| 2 | ENGLAND | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 3 | BELGIUM | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 4 | SERBIA | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
GROUP C
![]()
![]()
![]()
![]()
FIXTURES |
|||||
| LINK | 06/01/12 | ICELAND | 3 | SWITZERLAND * | 0 |
| LINK | 06/01/12 | SLOVAKIA | 0 | FINLAND | 4 |
| LINK | 13/01/12 | SWITZERLAND | 0 | SLOVAKIA | 3 |
| LINK | 13/01/12 | FINLAND | 2 | ICELAND | 0 |
| LINK | 20/01/12 | FINLAND | 3 | SWITZERLAND | 1 |
| LINK | 20/01/12 | ICELAND | 0 | SLOVAKIA | 2 |
TABLE |
|||||||||
| P | W | D | L | F | A | DG | P | ||
| 1 | FINLAND | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
| 2 | SLOVAKIA | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 3 | ICELAND | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 4 | SWITZERLAND | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
* USE 4 PLAYERS OF 21 YEARS
GROUP D
![]()
![]()
![]()
![]()
FIXTURES |
|||||
| LINK | 06/01/12 | CHILE | 1 | MALTA | 0 |
| LINK | 06/01/12 | FAROE | 0 | NORWAY | 1 |
| LINK | 13/01/12 | FAROE | 0 | MALTA | 1 |
| LINK | 13/01/12 | NORWAY | 2 | CHILE | 5 |
| LINK | 20/01/12 | NORWAY | 0 | MALTA | 0 |
| LINK | 20/01/12 | CHILE | 5 | FAROE | 0 |
TABLE |
|||||||||
| P | W | D | L | F | A | DG | P | ||
| 1 | CHILE | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 9 |
| 2 | MALTA | 3 | 1 | 1 | 1 | 1 | 1 | = | 4 |
| 3 | NORWAY | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 4 | FAROE | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
GROUP E
![]()
![]()
![]()
![]()
FIXTURES |
|||||
| LINK | 06/01/12 | PARAGUAY | 4 | BRAZIL | 0 |
| LINK | 06/01/12 | URUGUAY | 0 | ARGENTINA | 0 |
| LINK | 13/01/12 | BRAZIL | 0 | URUGUAY | 0 |
| LINK | 13/01/12 | ARGENTINA | 2 | PARAGUAY | 0 |
| LINK | 20/01/12 | ARGENTINA | 2 | BRAZIL | 0 |
| LINK | 20/01/12 | PARAGUAY* | 0 | URUGUAY | 3 |
TABLE |
|||||||||
| P | W | D | L | F | A | DG | P | ||
| 1 | ARGENTINA | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 |
| 2 | URUGUAY | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 5 |
| 3 | PARAGUAY | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 4 | BRAZIL | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
* PLAY AN EXTRA CUP MATCH
GROUP F
![]()
![]()
![]()
![]()
FIXTURES |
|||||
| LINK | 06/01/12 | NEW ZEALAND | 0 | EGYPT | 3 |
| LINK | 06/01/12 | VENEZUELA | 0 | ALGERIA | 2 |
| LINK | 13/01/12 | EGYPT | 3 | VENEZUELA | 0 |
| LINK | 13/01/12 | ALGERIA | 1 | NEW ZEALAND | 0 |
| LINK | 20/01/12 | ALGERIA | 0 | EGYPT | 3 |
| LINK | 20/01/12 | NEW ZEALAND | 1 | VENEZUELA | 2 |
TABLE |
|||||||||
| P | W | D | L | F | A | DG | P | ||
| 1 | EGYPT | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 |
| 2 | ALGERIA | 3 | 2 | 0 | 1 | 3 | 3 | = | 6 |
| 3 | VENEZUELA | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 4 | NEW ZEALAND | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
GROUP G
![]()
![]()
![]()
![]()
FIXTURES |
|||||
| LINK | 06/01/12 | CHINA | 0 | SAUDI ARABIA | 2 |
| LINK | 06/01/12 | INDONESIA | 3 | AUSTRALIA | 0 |
| LINK | 13/01/12 | SAUDI ARABIA* | 0 | INDONESIA | 3 |
| LINK | 13/01/12 | AUSTRALIA | 3 | CHINA | 0 |
| LINK | 20/01/12 | AUSTRALIA | 0 | SAUDI ARABIA | 5 |
| LINK | 20/01/12 | CHINA | 0 | INDONESIA | 1 |
TABLE |
|||||||||
| P | W | D | L | F | A | DG | P | ||
| 1 | INDONESIA | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
| 2 | SAUDI ARABIA | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| 3 | AUSTRALIA | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 4 | CHINA | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
* USE 4 PLAYERS OF 21 YEARS
FINAL STAGES
WEEK 6
27/01/2012
| MATCH 1 | LINK |
|
TURKEY | 2 | 0 | FRANCE |
|
| MATCH 2 | LINK |
|
FINLAND | 0 | 0 | CHILE |
|
| MATCH 3 | LINK |
|
ARGENTINA | 1 | 0 | EGYPT |
|
| MATCH 4 | LINK |
|
INDONESIA | 1 | 0 | UAE |
|
| MATCH 5 | LINK |
|
ROMANIA | 0 | 1 | ENGLAND |
|
| MATCH 6 | LINK |
|
SLOVAKIA | 3 | 0 | MALTA |
|
| MATCH 7 | LINK |
|
URUGUAY | 1 | 0 | ALGERIA |
|
| MATCH 8 | LINK |
|
SAUDI ARABIA | 4 | 0 | MALAYSIA |
|
| MATCH 9 | LINK |
|
ITALY | 1 | 1 | BELGIUM |
|
| MATCH 10 | LINK |
|
ICELAND | 5 | 2 | NORWAY |
|
| MATCH 11 | LINK |
|
PARAGUAY | 3 | 0 | VENEZUELA |
|
| MATCH 12 | LINK |
|
AUSTRALIA | 4 | 0 | KUWAIT |
|
| MATCH 13 | LINK |
|
BULGARIA | 0 | 4 | SERBIA |
|
| MATCH 14 | LINK |
|
SWITZERLAND | 4 | 0 | FAROE |
|
| MATCH 15 | LINK |
|
BRAZIL | 3 | 0 | NEW ZEALAND |
|
| MATCH 16 | LINK |
|
CHINA | 3 | 0 | JAPAN |
|
WEEK 7
03/02/2012
| MATCH 1 | LINK |
|
TURKEY | 2 | 0 | FRANCE |
|
| MATCH 2 | LINK |
|
FINLAND | 0 | 0 | CHILE |
|
| MATCH 3 | LINK |
|
ARGENTINA | 1 | 0 | EGYPT |
|
| MATCH 4 | LINK |
|
INDONESIA | 1 | 0 | UAE |
|
| MATCH 5 | LINK |
|
ROMANIA | 0 | 1 | ENGLAND |
|
| MATCH 6 | LINK |
|
SLOVAKIA | 3 | 0 | MALTA |
|
| MATCH 7 | LINK |
|
URUGUAY | 1 | 0 | ALGERIA |
|
| MATCH 8 | LINK |
|
SAUDI ARABIA | 4 | 0 | MALAYSIA |
|
| MATCH 9 | LINK |
|
ITALY | 1 | 1 | BELGIUM |
|
| MATCH 10 | LINK |
|
ICELAND | 5 | 2 | NORWAY |
|
| MATCH 11 | LINK |
|
PARAGUAY | 3 | 0 | VENEZUELA |
|
| MATCH 12 | LINK |
|
AUSTRALIA | 4 | 0 | KUWAIT |
|
| MATCH 13 | LINK |
|
BULGARIA | 0 | 4 | SERBIA |
|
| MATCH 14 | LINK |
|
SWITZERLAND | 4 | 0 | FAROE |
|
| MATCH 15 | LINK |
|
BRAZIL | 3 | 0 | NEW ZEALAND |
|
| MATCH 16 | LINK |
|
CHINA | 3 | 0 | JAPAN |
|
WEEK 8
10/02/2012
| FINAL | LINK |
|
ARGENTINA | 0 | 0 | TURKEY |
|
| 3rd & 4th | LINK |
|
INDONESIA | 0 | 2 | FINLAND |
|
| 5th & 6th | LINK |
|
EGYPT | 0 | 4 | FRANCE |
|
| 7th & 8th | LINK |
|
UAE * | 0 | 3 | CHILE |
|
| 9th & 10th | LINK |
|
SAUDI ARABIA | 2 | 0 | SLOVAKIA |
|
| 11th & 12th | LINK |
|
URUGUAY | 0 | 1 | ENGLAND |
|
| 13th & 14th | LINK |
|
MALAYSIA | 0 | 3 | ROMANIA |
|
| 15th & 16th | LINK |
|
ALGERIA | 1 | 0 | MALTA |
|
| 17th & 18th | LINK |
|
AUSTRALIA | 0 | 0 | ITALY |
|
| 19th & 20th | LINK |
|
PARAGUAY | 0 | 1 | ICELAND |
|
| 21th & 22th | LINK |
|
VENEZUELA | 0 | 5 | BELGIUM |
|
| 23th & 24th | LINK |
|
KUWAIT | 1 | 0 | NORWAY |
|
| 25th & 26th | LINK |
|
BRAZIL | 3 | 0 | SERBIA |
|
| 27th & 28th | LINK |
|
CHINA | 0 | 2 | SWITZERLAND |
|
| 29th & 30th | LINK |
|
BULGARIA | 4 | 0 | NEW ZEALAND |
|
| 31th & 32th | LINK |
|
FAROE | 3 | 0 | JAPAN |
|
* USE 4 PLAYERS OF 21 YEARS

| 1st | ARGENTINA |
|
| 2nd | TURKEY |
|
| 3rd | FINLAND |
|
| 4th | INDONESIA |
|
| 5th | FRANCE |
|
| 6th | EGYPT |
|
| 7th | CHILE |
|
| 8th | UAE |
|
| 9th | SAUDI ARABIA |
|
| 10th | SLOVAKIA |
|
| 11th | ENGLAND |
|
| 12th | URUGUAY |
|
| 13th | ROMANIA |
|
| 14th | MALAYSIA |
|
| 15th | ALGERIA |
|
| 16th | MALTA |
|
| 17th | ITALY |
|
| 18th | AUSTRALIA |
|
| 19th | ICELAND |
|
| 20th | PARAGUAY |
|
| 21th | BELGIUM |
|
| 22th | VENEZUELA |
|
| 23th | KUWAIT |
|
| 24th | NORWAY |
|
| 25th | BRAZIL |
|
| 26th | SERBIA |
|
| 27th | SWITZERLAND |
|
| 28th | CHINA |
|
| 29th | BULGARIA |
|
| 30th | NEW ZEALAND |
|
| 31th | FAROE |
|
| 32th | JAPAN |
|

| 1st | Daniel Kapralcík |
|
11 |
| 2nd | Nunzio Ansia |
|
8 |
| 3rd | Haidar Abidi |
|
8 |
